e-Admission Datelines
ults 1 - 30 Of 34
SL# | Activities | Date Line |
---|---|---|
1 | Availability of Online Common Application Form (CAF) in the website www.samsodisha.gov.in | 01-May-2023 (02:00 PM) |
2 | Last date of applying online CAF through www.samsodisha.gov.in | 10-May-2023(11:45 PM) |
3 | Editing of the CAF (if required) for the CAF submitted earlier.(No fresh CAF will be allowed during this period) | 11-May-2023 & 12-May-2023 |
4 | Submission of applicant's data to State Selection Board (SSB) | 16-May-2023 |
5 | Availability of Hall Ticket on the website of the State Selection Board (SSB) i.e .https://ssbodisha.ac.in as well as on the SAMS website for downloading the Admit Card | 09-Jun-2023(02:00 PM onwards) |
6 | Conduct of Entrance Examination (CPET-2023) | 23-Jun-2023 to 04-Jul-2023 (expect 28-Jun-2023 & 30-Jun-2023) |
7 | Handing over the entrance marks to OCAC by SSB,Odisha | 16-Jul-2023 |
8 | Updation of Graduation/Equivalent marks by the applicant | 08-Jul-2023 (10:00 AM) to 15-Jul-2023 (11.45 PM) |
9 | Publication of subject-wise and State-wide merit list | 20-Jul-2023 (02:00 PM) |
10 | Choice filling by eligible applicants | 20-Jul-2023 to 23-Jul-2023 |
11 | Publication of Provisional Allotment of Seats(For First Round Selection) | 28-Jul-2023(02:00PM) |
12 | Selection of Slide-up/ Freeze/ Float Option and Online payment of admission fees by students through SAMS (Student's Account) portal | 29-Jul-2023 (10:00 AM) to 31-Jul-2023 (11:45 PM) |
13 | Reporting of applicant at allotted institutions for taking admission (for First Round Selection) | 31-Jul-2023 (09:00 AM) to 2-Aug-2023 (05:00 PM) |
14 | Data updation of admitted students in the e-space(for First Round Admission)by the respective Institutions | 1-Aug-2023 to 2-Aug-2023 (07:00 PM) |
15 | Publication of Provisional Allotment of Seats(for Second Round Selection) | 07-Aug-2023 (02:00 PM) |
16 | Selection of Slide-up/ Freeze/ Float Option and Online payment of admission fees by students through SAMS Students Account portal | 08-Aug-2023 to 10-Aug-2023 (11:45 PM) |
17 | Reporting of applicant at allotted institutions for taking admission (for Second Round Selection) | 09-Aug-2023 (09:00AM) to 11-Aug-2023 (5:00PM) |
18 | Data updation of admitted students in the e-space (for Second Round Admission) by the respective Institutions | 09-Aug-2023 (09:00AM) to 13-Aug-2023 (07:00 PM) |
19 | Publication of Provisional Allotment of Seats(for Third Round Selection) | 18-Aug-2023(02:00PM) |
20 | Selection of Slide-up/ Freeze/ Float Option and Online payment of admission fees by students through SAMS (Student's Account) portal | 19-Aug-2023 to 21-Aug-2023 (11:45PM) |
21 | Reporting of applicant at allotted institutions for taking admission (for Third Round Selection) | 20-Aug-2023 (09:00AM) to 23-Aug-2023 (5:00PM) |
22 | Data updation of admitted students in the e-space(for Third Round Admission) by the respective Institutions | 20-Aug-2023 (09:00AM) to 23-Aug-2023 (5:00PM) |
23 | Publication of Provisional Allotment of Seats (for Fourth Round Selection) | 28-Aug-2023 |
24 | Selection of Slide-up/Freeze/Float Option and Online payment of admission fees by students through SAMS Students Account portal | 29-Aug-2023 to 31-Aug-2023 (11:45PM) |
25 | Reporting of applicant at allotted institutions for taking admission (for Fourth Round Selection) | 31-Aug-2023 (09:00AM) to 01-Sep-2023 (05:00PM) |
26 | Data updation of admitted students in the e-space(for Fourth Round Admission)by the respective Institutions | 28-Aug-2023 to 01-Sep-2023(07:00 PM) |
27 | Publication of Provisional Allotment of Seats(for Fifth Round Selection) | 06-Sep-2023(02:00PM) |
28 | Selection of Slide-up/Freeze/Float Option and Online payment of admission fees by students through SAMS Students Account portal | 07-Sep-2023 to 09-Sep-2023 (11:45PM) |
29 | Reporting of applicant at allotted institutions for taking admission (for Fifth Round Selection) | 09-Sep-2023 (09:00AM) to 11-Sep-2023 (05:00PM) |
30 | Data updation of admitted students in the e-space(for Fifth Round Admission) by the respective Institutions | 09-Sep-2023 to 11-Sep-2023 (07:00PM) |
Publication of Provisional Allotment of Seats(for Sixth Round Selection) | 18-Sep-2023 (02:00PM) | |
32 | Selection of Slide-up/ Freeze/ Float Option and Online payment of admission fees by students through SAMS Students Account portal | 19-Sep-2023 to 21-Sep-2023 (11:45PM) |
33 | Reporting of applicant at allotted institutions for taking admission (for Sixth Round Selection) | 19-Sep-2023 (09:00AM) to 21-Sep-2023 (05:00PM)(Except Sunday) |
34 | Data updation of admitted students in the e-space (for Sixth Round Admission) by the respective Institutions | 19-Sep-2023 (09:00AM) to 21-Sep-2023 (07:00PM) |
This information brought from SAAMs